| 2003 RACE RESULTS | |||||||||
| PLACE | DIV PL | DIV TOT | TIME | AGE | SEX | NAME | CITY | TEAM | |
| 1 | 1 | 87 | 15:26 | 33 | M | SERGIO ROBERTO | |||
| 2 | 1 | 70 | 15:32 | 23 | M | JOHN GARTON JR | DEERFIELD | ||
| 3 | 2 | 87 | 15:41 | 36 | M | MAURITS VANDERVEEN | PHILA | ||
| 4 | 2 | 70 | 16:37 | 23 | M | ANDREW MARROCCO | SALISBURY | ||
| 5 | 3 | 87 | 17:12 | 35 | M | RICH BOSTWICH | WILLIAMSTOWN | ||
| 6 | 1 | 34 | 17:17 | 14 | M | JOSEPH FEELEY | CHESAPEAKE CITY | ||
| 7 | 4 | 87 | 17:18 | 38 | M | MIKE MACALEER | |||
| 8 | 1 | 76 | 17:42 | 22 | F | LEYRA WILLIAMS | SOMERDALE | ||
| 9 | 5 | 87 | 17:45 | 30 | M | MICHAEL SCOTT | |||
| 10 | 1 | 21 | 17:48 | 15 | M | JOSHUA CUSHING | WARWICK | ||
| 11 | 1 | 71 | 18:01 | 40 | M | JIM O'DONNELL | RIVERTON | ||
| 12 | 6 | 87 | 18:16 | 35 | M | TOM MULLIGAN | WESTMONT | HADDON TWP HS | |
| 13 | 7 | 87 | 18:26 | 34 | M | JEFF SAMALONIS | BLACKWOOD | BROTHERS FOR HEROES | |
| 14 | 8 | 87 | 18:40 | 34 | M | JIM LEZOTTE | PHILA | ||
| 15 | 2 | 71 | 18:46 | 41 | M | BILL SHRALOW | CHERRY HILL | CAMDEN CTY POLICE ACADEMY | |
| 16 | 3 | 70 | 18:52 | 29 | M | CHRISTOPHER DEMAISE | BLUE & GOLD | ||
| 17 | 9 | 87 | 18:58 | 36 | M | JEFF MOORE | HADDON HGTS | CAMDEN CTY POLICE ACADEMY | |
| 18 | 4 | 70 | 18:58 | 28 | M | DAN DISANTO | MARLTON | ||
| 19 | 19:06 | M | GLENN MILLER | BROOKLAWN | |||||
| 20 | 1 | 76 | 19:09 | 35 | F | PAM GESS | SOMERDALE | HADDON TWP HS | |
| 21 | 1 | 30 | 19:11 | 51 | M | JIM BERGER | HADDON HGTS | ||
| 22 | 3 | 71 | 19:19 | 46 | M | HARRY CROSS | PHILA | ||
| 23 | 1 | 4 | 19:21 | 64 | M | ED DOOGHUE | PT PLEASANT BEACH | ||
| 24 | 2 | 30 | 19:28 | 51 | M | RICHARD HENDERSON | PHILA | ||
| 25 | 10 | 87 | 19:38 | 33 | M | MATT HEIDENREITER | MEDFORD LAKES | ||
| 26 | 2 | 34 | 19:41 | 12 | M | JOHN HEISER | BROOKLAWN | PAL RUNNING CLUB | |
| 27 | 4 | 71 | 19:44 | 42 | M | Glenn A Jones | Sicklerville | ||
| 28 | 2 | 76 | 19:49 | 23 | F | SHARON CROW | HADDON TWP | ||
| 29 | 11 | 87 | 19:51 | 36 | M | GLENN GESS | SOMERDALE | HADDON TWP HS | |
| 30 | 5 | 71 | 19:54 | 48 | M | Dave McSherry | Camp Hill | ||
| 31 | 3 | 30 | 19:57 | 52 | M | STEVE SAWYER | PHILA | ||
| 32 | 12 | 87 | 20:00 | 35 | M | RICH WRIGHT SR | CHERRY HILL | MOUNT LAUREL FIRE DEPT | |
| 33 | 6 | 71 | 20:02 | 41 | M | MICHAEL KEMNER | RUNNEMEDE | ||
| 34 | 3 | 76 | 20:10 | 26 | F | ANGELA LANDAU | PITMAN | ||
| 35 | 13 | 87 | 20:18 | 31 | M | KEVIN WARD | GLENSIDE | ||
| 36 | 7 | 71 | 20:26 | 40 | M | JOSEPH LUCCHETTI | TURNERSVILLE | ||
| 37 | 8 | 71 | 20:31 | 46 | M | GLENN IMPERATORE | LAUREL SPRINGS | ||
| 38 | 5 | 70 | 20:35 | 23 | M | ROBERT HANSBURY | WESTMONT | CCPA | |
| 39 | 4 | 30 | 20:42 | 57 | M | THOMAS CAMPO | WOODBURY | ||
| 40 | 14 | 87 | 20:57 | 31 | M | JOSEPH MCCOMB | GLOUCESTER | ||
| 41 | 15 | 87 | 20:59 | 31 | M | Jim P Kuriger | Sicklerville | ||
| 42 | 9 | 71 | 21:02 | 43 | M | TOM LAWLOR | MEDFORD | ||
| 43 | 16 | 87 | 21:08 | 39 | M | DANIEL WORSTALL | BLACKWOOD | ||
| 44 | 6 | 70 | 21:11 | 20 | M | GINO MUSCARA | PHI TAU | ||
| 45 | 17 | 87 | 21:12 | 36 | M | JOHN SELZER | SEWELL | ||
| 46 | 10 | 71 | 21:15 | 41 | M | ALEX MEGARIOTIS | MT LAUREL | ||
| 47 | 2 | 21 | 21:16 | 18 | M | CHRIS DANIELS | GLOUCESTER | PAL RUNNING CLUB | |
| 48 | 7 | 70 | 21:18 | 26 | M | BILLY HAGAN | GLOUCESTER | BROTHERS FOR HEROES | |
| 49 | 11 | 71 | 21:20 | 40 | M | JAY PENNYPACKER | BLUE & GOLD | ||
| 50 | 18 | 87 | 21:21 | 37 | M | ROBERT WEIMAN | VOORHEES | ||
| 51 | 12 | 71 | 21:24 | 46 | M | DAVID MCCOLLUM | HADDON HGTS | ||
| 52 | 19 | 87 | 21:37 | 32 | M | JAMES WATTS | CHERRY HILL | ||
| 53 | 5 | 30 | 21:40 | 55 | M | BOB FORTUNATO | PHILA | ||
| 54 | 20 | 87 | 21:43 | 37 | M | Stan Gavlick | Spring City | ||
| 55 | 1 | 57 | 21:46 | 49 | F | ILENE SIMONINI | BURLINGTON | ||
| 56 | 21 | 87 | 21:49 | 31 | M | SHAWN MULFORD | BRIDGETON | ||
| 57 | 13 | 71 | 21:55 | 46 | M | BRIAN SHEEHAN | VOORHEES | ||
| 58 | 22 | 87 | 21:58 | 34 | M | RICHARD WEIMAN | MT LAUREL | ||
| 59 | 23 | 87 | 22:07 | 31 | M | JEFF KOCHER | PHILA | ||
| 60 | 3 | 34 | 22:09 | 14 | M | GREGORY FORTUNATA | PHILA | ||
| 61 | 24 | 87 | 22:11 | 31 | M | TERRY CLEMENS | BLUE & GOLD | ||
| 62 | 25 | 87 | 22:13 | 34 | M | JIM MOSS | PHILA | ||
| 63 | 14 | 71 | 22:15 | 48 | M | WILLIAM GOLDSWORTHY | BELLMAWR | ||
| 64 | 4 | 76 | 22:15 | 25 | F | Sarah Rieder | Oaklyn | ||
| 65 | 3 | 21 | 22:18 | 17 | M | DAVID KNECHT | GLOUCESTER | PAL RUNNING CLUB | |
| 66 | 6 | 30 | 22:21 | 53 | M | DAVE CANNON | OAKLYN | ||
| 67 | 15 | 71 | 22:24 | 45 | M | DENNIS REILLY | CHERRY HILL | CHERRY HILL FIRE DEPT | |
| 68 | 2 | 57 | 22:26 | 42 | F | AIDA MARCIAL | HADDON HGTS | CAMDEN CTY POLICE ACADEMY | |
| 69 | 16 | 71 | 22:35 | 44 | M | CHRISTOPHER JONES | HADDON | ||
| 70 | 8 | 70 | 22:35 | 23 | M | JASON HOOVER | GLOUCESTER | ||
| 71 | 26 | 87 | 22:35 | 33 | M | MIKE KANE | OCEAN CITY | BLUE & GOLD | |
| 72 | 5 | 76 | 22:38 | 28 | F | JEN SHAW | CHERRY HILL | ||
| 73 | 17 | 71 | 22:41 | 43 | M | DON CIAMBRANO | WOODBURYN | ||
| 74 | 9 | 70 | 22:44 | 26 | M | Anthony Graham Pegues | Bordentown | ||
| 75 | 7 | 30 | 22:46 | 50 | M | JAMES GILES | BROOKLAWN | ||
| 76 | 4 | 21 | 22:48 | 16 | M | JOSEPH KAIN | GLOUCESTER | ||
| 77 | 1 | 29 | 22:53 | 53 | F | CANDACE DONOGHUE | PT PLEASANT BEACH | ||
| 78 | 10 | 70 | 22:56 | 24 | M | Chris Santone | Mt Laurel | ||
| 79 | 27 | 87 | 23:01 | 35 | M | JOSEPH GALLO | BLACKWOOD | ||
| 80 | 28 | 87 | 23:02 | 34 | M | MATT SHEEHAN | STRAFFORD | ||
| 81 | 4 | 34 | 23:04 | 14 | M | KYLE KRAMER | GLOUCESTER | PAL RUNNING CLUB | |
| 82 | 11 | 70 | 23:06 | 25 | M | RAYMOND KERN | CCPA | ||
| 83 | 12 | 70 | 23:06 | 25 | M | GREG BLOSE | MAYS LANDING | CCPA | |
| 84 | 29 | 87 | 23:08 | 38 | M | THOMAS WILLARD | CHERRY HILL | ||
| 85 | 6 | 76 | 23:08 | 28 | F | PAMELA HUNT | BERLIN | ||
| 86 | 18 | 71 | 23:09 | 48 | M | PAUL INNES | HAMILTON | ||
| 87 | 1 | 25 | 23:12 | 15 | F | JADE SZYMANSKI | MT EPHRAIM | ||
| 88 | 30 | 87 | 23:13 | 39 | M | JAMES JANKOWSKI | ATCO | ||
| 89 | 31 | 87 | 23:13 | 33 | M | Charles Kelly | Philadelphia | ||
| 90 | 19 | 71 | 23:15 | 45 | M | BOB SAVAGE | SOMERDALE | ||
| 91 | 13 | 70 | 23:15 | 20 | M | NICK VALENTINO | PHI TAU | ||
| 92 | 3 | 57 | 23:16 | 48 | F | Andrea Rubinoff | Bear | ||
| 93 | 20 | 71 | 23:16 | 40 | M | STEVE IOANNUCCI | CHERRY HILL | CHERRY HILL FIRE DEPT | |
| 94 | 8 | 30 | 23:17 | 50 | M | GEORGE FELDER SR | WOODBURY | ||
| 95 | 5 | 34 | 23:21 | 14 | M | CRAIG WILTSEY | MANTUA | ||
| 96 | 32 | 87 | 23:23 | 34 | M | JEFFREY MARSDEN | HADDONFIELD | CHERRY HILL FIRE DEPT | |
| 97 | 9 | 30 | 23:24 | 54 | M | RICHARD BROWN | MT LAUREL | ||
| 98 | 14 | 70 | 23:25 | 25 | M | BRETT DELUCCA | LINDENWOLD | CHERRY HILL FIRE DEPT | |
| 99 | 21 | 71 | 23:26 | 41 | M | RICK HUBBS | BLUE & GOLD | ||
| 100 | 15 | 70 | 23:28 | 20 | M | JOHN JACOB | DEPTFORD | ||
| 101 | 1 | 2 | 23:31 | 70 | M | GEORGE JACKSON | DREXEL HILL | ||
| 102 | 10 | 30 | 23:34 | 57 | M | Joe Anlage | Laurel Springs | ||
| 103 | 4 | 57 | 23:43 | 43 | F | Eileen Stevenson | Gloucester | ||
| 104 | 22 | 71 | 23:44 | 46 | M | PETE DORRIS | MT LAUREL | ||
| 105 | 23 | 71 | 23:46 | 45 | M | HUGH WARD | GLOUCESTER | ||
| 106 | 11 | 30 | 23:54 | 54 | M | WILLIAM GORDON | WOODBURY | ||
| 107 | 33 | 87 | 23:56 | 35 | M | MICHAEL MILLISKY | SOMERDALE | ||
| 108 | 34 | 87 | 23:58 | 34 | M | Doug Ziegler | Gloucester City | GCPD | |
| 109 | 6 | 34 | 23:59 | 14 | M | JEFFREY MARHAINS | BLACKWOOD | 51 VOLUNTEERS | |
| 110 | 16 | 70 | 24:01 | 22 | M | FRANCISCO FABIAN | WEST BERLIN | CCPA | |
| 111 | 17 | 70 | 24:01 | 23 | M | WILLIAM MCCORKLE | MT LAUREL | MOUNT LAUREL FIRE DEPT | |
| 112 | 18 | 70 | 24:03 | 21 | M | BRIAN HOUTON | BELLMAWR | ||
| 113 | 35 | 87 | 24:05 | 37 | M | ROBERT GIORGIO | CHERRY HILL | CHERRY HILL FIRE DEPT | |
| 114 | 36 | 87 | 24:06 | 36 | M | ROBERT HUSTER | West Berlin | ||
| 115 | 37 | 87 | 24:14 | 31 | M | CHARLES RUCHALSKI | PHILA | ||
| 116 | 2 | 76 | 24:17 | 35 | F | Lisa Grant | Cherry Hill | ||
| 117 | 5 | 21 | 24:18 | 15 | M | LUCAS HEITMAN | GLOUCESTER | PAL RUNNING CLUB | |
| 118 | 6 | 21 | 24:18 | 15 | M | BILLY KRAEMER | GLOUCESTER | PAL RUNNING CLUB | |
| 119 | 7 | 34 | 24:18 | 11 | M | ERIC HUBBS | GLOUCESTER | BROTHERS FOR HEROES | |
| 120 | 24 | 71 | 24:24 | 44 | M | MATT O'DONNELL | GLOUCESTER | ||
| 121 | 12 | 30 | 24:27 | 50 | M | CHRIS KOHLER | BLOOMINGTON | ||
| 122 | 3 | 76 | 24:27 | 36 | F | MELISSA LEONHARDT | WOODBURY | ||
| 123 | 5 | 57 | 24:27 | 40 | F | MARIKA DUTCH | GLOUCESTER | ||
| 124 | 25 | 71 | 24:28 | 42 | M | THOMAS SHEMELEY | MERCHANTVILLE | CHERRY HILL FIRE DEPT | |
| 125 | 7 | 76 | 24:32 | 28 | F | JILL DISANTO | MARLTON | ||
| 126 | 7 | 21 | 24:36 | 18 | M | JOE BROPHY | GLOUCESTER | ||
| 127 | 38 | 87 | 24:37 | 36 | M | MATTHEW KRUG | LINDENWOLD | ||
| 128 | 19 | 70 | 24:38 | 26 | M | NICHOLAS DARE | GALLOWAY | CCPA | |
| 129 | 6 | 57 | 24:49 | 40 | F | Daria Volpe | Sewell | ||
| 130 | 8 | 76 | 24:50 | 27 | F | STEFANI DESATNICK | CAPE MAY | ||
| 131 | 39 | 87 | 24:51 | 32 | M | Glenn N Werner | Voorhees | ||
| 132 | 26 | 71 | 24:51 | 41 | M | JOHN CARLUCCI | THOROFARE | ||
| 133 | 20 | 70 | 24:52 | 21 | M | MICHAEL HOLLOWAY | WESTVILLE | ||
| 134 | 9 | 76 | 24:53 | 28 | F | CHARI LOPEZ | HADDON HGTS | ||
| 135 | 4 | 76 | 24:53 | 34 | F | SUZANNE WINDUS | PHILA | ||
| 136 | 5 | 76 | 24:58 | 37 | F | DENISE FARRELL | LITITZ | ||
| 137 | 10 | 76 | 24:59 | 28 | F | Meg Aldridge | Woodbury | ||
| 138 | 2 | 29 | 25:05 | 50 | F | LEORA BRYANT | PHILA | ||
| 139 | 40 | 87 | 25:07 | 35 | M | GARY CISSY | BRISTOL | ||
| 140 | 21 | 70 | 25:12 | 25 | M | Michael Jon Gallo | Philadelphia | ||
| 141 | 27 | 71 | 25:12 | 41 | M | SALVATORE PAOLINI | CHERRY HILL | CHERRY HILL FIRE DEPT | |
| 142 | 41 | 87 | 25:13 | 34 | M | JERRY SAMPSON | GLOUCESTER | ||
| 143 | 11 | 76 | 25:13 | 25 | F | Kristin Kellogg | Gloucester | ||
| 144 | 28 | 71 | 25:18 | 45 | M | Rich Cleaver | Mt Laurel | ||
| 145 | 29 | 71 | 25:20 | 49 | M | JOE GORMAN | GLOUCESTER | ||
| 146 | 42 | 87 | 25:22 | 31 | M | KEVIN GOLDSTEIN | WENONAH | ||
| 147 | 8 | 21 | 25:24 | 19 | M | ERIC CASSIDY | GLOUCESTER | ||
| 148 | 22 | 70 | 25:25 | 20 | M | GLENN MCDERMOTT | PHI TAU | ||
| 149 | 9 | 21 | 25:25 | 19 | M | ANTHONY GUIDE | GLOUCESTER | TOMMYS TRIBE | |
| 150 | 30 | 71 | 25:28 | 46 | M | EARL JONES | GLOUCESTER | ||
| 151 | 31 | 71 | 25:30 | 45 | M | ROB HARTMAN | CINNAMINSON | ||
| 152 | 23 | 70 | 25:32 | 27 | M | JAMES LITTLE | GLOUCESTER | ||
| 153 | 6 | 76 | 25:35 | 39 | F | SHARON FIEEWICZ | CLEMENTON | ||
| 154 | 32 | 71 | 25:36 | 42 | M | LON UNDERWOOD | WEST DEPTFORD | ||
| 155 | 13 | 30 | 25:39 | 57 | M | NORMAN OSTROFF | CHERRY HILL | ||
| 156 | 33 | 71 | 25:42 | 49 | M | JOHN DUSTMAN | SEWELL | ||
| 157 | 43 | 87 | 25:45 | 37 | M | JIM BERARDI | SICKLERVILLE | ||
| 158 | 12 | 76 | 25:45 | 23 | F | CHRISTINA CONNELL | HADDON TWP | ||
| 159 | 44 | 87 | 25:55 | 36 | M | FRANK SALA | WESTMONT | ||
| 160 | 7 | 76 | 26:03 | 34 | F | Amt Lynne Stratton | Deptford | ||
| 161 | 13 | 76 | 26:05 | 24 | F | LE-ANN KARMEN | STRATFORD | ||
| 162 | 24 | 70 | 26:06 | 20 | M | JEFF GREVE | GLOUCESTER | ||
| 163 | 25 | 70 | 26:16 | 25 | M | Steven C Mersiowsky | Edison | ||
| 164 | 34 | 71 | 26:24 | 40 | M | STEVEN MILLER | CHERRY HILL | ||
| 165 | 14 | 76 | 26:25 | 26 | F | ELIZABETH LIGHT | SEWELL | ||
| 166 | 45 | 87 | 26:26 | 35 | M | JOSEPH LEUSNER | CHERRY HILL | CHERRY HILL FIRE DEPT | |
| 167 | 35 | 71 | 26:27 | 41 | M | Thomas Garrett | Somers Point | ||
| 168 | 3 | 29 | 26:30 | 51 | F | PAT THOMPSON | HADDON HGTS | ||
| 169 | 8 | 76 | 26:39 | 37 | F | LINDA HUBBS | GLOUCESTER | ||
| 170 | 46 | 87 | 26:41 | 32 | M | EDWARD CHRISTINE | BERNARDSVILLE | ||
| 171 | 36 | 71 | 26:41 | 42 | M | ROHAN CALVIN | BERLIN | ||
| 172 | 14 | 30 | 26:44 | 57 | M | ROBERT THOMPSON | HADDON HGTS | ||
| 173 | 7 | 57 | 26:46 | 44 | F | SUE MCELHATTON | HADDON HGTS | ||
| 174 | 9 | 76 | 26:48 | 31 | F | PATRICIA BATES | PHILA | ||
| 175 | 47 | 87 | 26:50 | 38 | M | MICHAEL BRIGGS | MAGNOLIA | ||
| 176 | 48 | 87 | 26:51 | 38 | M | MIKE REHER | COLLINGSWOOD | CCPA | |
| 177 | 49 | 87 | 26:54 | 32 | M | David O'Brien | Hammonton | ||
| 178 | 15 | 30 | 26:56 | 50 | M | JACK DAVIS | BLACKWOOD | ||
| 179 | 26 | 70 | 26:59 | 22 | M | Chuckie Dougherty | Sicklerville | ||
| 180 | 50 | 87 | 27:01 | 36 | M | BRIAN KELLER | SEWELL | ||
| 181 | 51 | 87 | 27:02 | 32 | M | Pattrick Patterson | Cherry Hill | ||
| 182 | 15 | 76 | 27:12 | 22 | F | KELLY WRIGHT | WEST CHESTER | ||
| 183 | 52 | 87 | 27:13 | 30 | M | BARRY THOMAS | DELRAN | ||
| 184 | 16 | 76 | 27:14 | 24 | F | ANGELA DEFABIO | PHILA | ||
| 185 | 27 | 70 | 27:18 | 27 | M | Kevin Caviston | Haddonfield | ||
| 186 | 17 | 76 | 27:18 | 23 | F | LAUREN ANDREW | HADDONFIELD | ||
| 187 | 10 | 76 | 27:26 | 32 | F | PATTY LARSEN-CHRISTINE | BERNARDSVILLE | ||
| 188 | 53 | 87 | 27:27 | 38 | M | John Grant | Cherry Hill | ||
| 189 | 54 | 87 | 27:30 | 33 | M | DAVID KELLEY | BERLIN | ||
| 190 | 37 | 71 | 27:31 | 46 | M | DANIEL ROUSE | PHILA | ||
| 191 | 4 | 29 | 27:32 | 53 | F | KAREN VIZZOCA | BURLINGTON | ||
| 192 | 11 | 76 | 27:32 | 33 | F | VALERIE WIGGINTON | GLOUCESTER | ||
| 193 | 8 | 57 | 27:33 | 48 | F | ANN MAUREEN LEE | GLOUCESTER | ||
| 194 | 10 | 21 | 27:34 | 15 | M | LIAM JAMES | GLOUCESTER | TOMMYS TRIBE | |
| 195 | 18 | 76 | 27:35 | 28 | F | STEPHANIE PETERS | NORTH WALES | ||
| 196 | 5 | 29 | 27:37 | 52 | F | CHRISTINE FORCE | WATERFORD | ||
| 197 | 12 | 76 | 27:45 | 34 | F | DAWN GILLIS | BELLMAWR | ||
| 198 | 38 | 71 | 27:47 | 47 | M | Tim Duffy | Gloucester City | ||
| 199 | 11 | 21 | 27:48 | 16 | M | CHRISTOPHER BUTLER | GLOUCESTER | 51 VOLUNTEERS | |
| 200 | 16 | 30 | 27:49 | 55 | M | Vince Staffieri | Cherry Hill | ||
| 201 | 39 | 71 | 27:52 | 49 | M | JOHN RESUE | PITMAN | ||
| 202 | 55 | 87 | 27:54 | 38 | M | SOCCEROO SOCCEROO | PHILA | PHILADELPHIA KIXX | |
| 203 | 13 | 76 | 27:59 | 39 | F | JOAN TORYK | BLACKWOOD | ||
| 204 | 28 | 70 | 28:01 | 24 | M | PAUL KERGIDIS | STRATFORD | ||
| 205 | 56 | 87 | 28:02 | 36 | M | DONALD BROWN | TURNERSVILLE | CCPA | |
| 206 | 29 | 70 | 28:03 | 25 | M | BRIAN DAVID | SOMERDALE | SOMERDALE FIRE DEPT | |
| 207 | 40 | 71 | 28:06 | 45 | M | Carey Herrman | Mt Ephraim | ||
| 208 | 12 | 21 | 28:07 | 16 | M | PATRICK GARTLAND | GLOUCESTER | ||
| 209 | 8 | 34 | 28:07 | 10 | M | SEAN GARTLAND | GLOUCESTER | ||
| 210 | 41 | 71 | 28:07 | 47 | M | KURT HERRMAN | COLLINGSWOOD | ||
| 211 | 30 | 70 | 28:09 | 25 | M | Brian T Reuter | Stratford | ||
| 212 | 57 | 87 | 28:11 | 33 | M | JEFF MENTO | WEST BERLIN | ||
| 213 | 42 | 71 | 28:13 | 49 | M | LEN SAUER | GLOUCESTER | ||
| 214 | 31 | 70 | 28:16 | 28 | M | DAN SCHUSTER | OCEAN CITY | ||
| 215 | 19 | 76 | 28:23 | 26 | F | Destiny Joan Hause | Philadelphia | ||
| 216 | 14 | 76 | 28:24 | 38 | F | Arline Cooper | Phila | ||
| 217 | 58 | 87 | 28:26 | 38 | M | DARRYN CROMWELL | PHILA | ||
| 218 | 32 | 70 | 28:27 | 20 | M | RYAN MOORE | PHI TAU | ||
| 219 | 15 | 76 | 28:31 | 39 | F | Susan Lynn Leo | Aston | ||
| 220 | 33 | 70 | 28:33 | 28 | M | WILLIAM CRIPPS | |||
| 221 | 34 | 70 | 28:34 | 24 | M | JAMES GRAUER | |||
| 222 | 35 | 70 | 28:36 | 20 | M | JASON FLOOD | GCPD | ||
| 223 | 9 | 57 | 28:49 | 49 | F | ELYSE CRAMER | GLASSBORO | ||
| 224 | 43 | 71 | 28:52 | 42 | M | GERRY GREENE | GLOUCESTER | ||
| 225 | 36 | 70 | 28:53 | 27 | M | KEVIN CHRZANOWSKI | MT EPHRAIM | FOR JIM | |
| 226 | 20 | 76 | 28:54 | 20 | F | GENEVIVE WHITCRAFT | WILLIAMSTOWN | ||
| 227 | 37 | 70 | 29:02 | 28 | M | KEITH WALL | GLOUCESTER | ||
| 228 | 59 | 87 | 29:10 | 36 | M | JOHN MEYER | GLOUCESTER | ||
| 229 | 60 | 87 | 29:12 | 34 | M | DANIEL BROHT | CHERRY HILL | CHERRY HILL FIRE DEPT | |
| 230 | 17 | 30 | 29:14 | 50 | M | HOWARD KORSEN | MT LAUREL | ||
| 231 | 16 | 76 | 29:16 | 39 | F | DENISE O'DONNELL | GLOUCESTER | ||
| 232 | 61 | 87 | 29:20 | 33 | M | MARK BAUS | BARRINGTON | ||
| 233 | 17 | 76 | 29:22 | 34 | F | DAWN BURKHARDT | GLOUCESTER | ||
| 234 | 18 | 76 | 29:22 | 30 | F | KRISTYN GREEN | FOR JIM | ||
| 235 | 38 | 70 | 29:24 | 24 | M | BRIAN MORRELL | GLASSBORO | GCPD | |
| 236 | 19 | 76 | 29:29 | 38 | F | Kris Ward | Wayne | ||
| 237 | 39 | 70 | 29:30 | 23 | M | KEITH GORMAN | GLOUCESTER | TOMMYS TRIBE | |
| 238 | 21 | 76 | 29:32 | 26 | F | TARA SAFAR | NEW YORK | ||
| 239 | 40 | 70 | 29:33 | 25 | M | JAMES AVPIRO | SOMERDALE | SOMERDALE FIRE DEPT | |
| 240 | 2 | 25 | 29:34 | 16 | F | LINDA HILL | AUDUBON | ||
| 241 | 20 | 76 | 29:37 | 30 | F | NICOLE KINNER | MULLICA HILL | ||
| 242 | 21 | 76 | 29:37 | 38 | F | STEPHANIE MAYS | RIVERTON | ||
| 243 | 41 | 70 | 29:38 | 20 | M | JUSTIN GRIPP | PHI TAU | ||
| 244 | 22 | 76 | 29:39 | 26 | F | KERISTAN LOWE | BRIDGETON | GLOUCESTER CTY POLICE ACADEMY | |
| 245 | 42 | 70 | 29:39 | 29 | M | CHRISTOPHER FUCCI | CLARKSBORO | ||
| 246 | 18 | 30 | 29:47 | 57 | M | T STUBBIUS | COLLINGSWOOD | ||
| 247 | 22 | 76 | 29:48 | 33 | F | KAREN BOCCHICCHIO | MT EPHRAIM | ||
| 248 | 3 | 25 | 29:50 | 15 | F | KELLI DAVIS | GLOUCESTER | ||
| 249 | 23 | 76 | 29:52 | 38 | F | Kate Tasch | Palmyra | ||
| 250 | 43 | 70 | 29:52 | 28 | M | CHRISTOPHER OWENS | BORDENTOWN | ||
| 251 | 23 | 76 | 29:54 | 28 | F | KIMBERLY OWENS | BORDENTOWN | ||
| 252 | 24 | 76 | 29:56 | 37 | F | Michele Kennedy | Palmyra | ||
| 253 | 62 | 87 | 29:59 | 33 | M | David Panek | Mt Ephraim | ||
| 254 | 9 | 34 | 30:00 | 11 | M | Russell Garrett | Somers Point | ||
| 255 | 25 | 76 | 30:00 | 32 | F | Lauri J Fauerbach Adams | Philadelphia | ||
| 256 | 44 | 70 | 30:00 | 29 | M | DAN STOKES | GLOUCESTER | ||
| 257 | 4 | 25 | 30:01 | 18 | F | ERIN HAUGHEY | RUNNEMEDE | ||
| 258 | 63 | 87 | 30:04 | 38 | M | MICHAEL LIPPINCOTT | MILLVILLE | ||
| 259 | 26 | 76 | 30:07 | 33 | F | JULIE DRISCOLL | AUDUBON | ||
| 260 | 13 | 21 | 30:09 | 15 | M | RYAN FOX | GLOUCESTER | ||
| 261 | 27 | 76 | 30:12 | 38 | F | Rita Pierok | Collingswood | ||
| 262 | 64 | 87 | 30:15 | 32 | M | Charles Iepson | Oaklyn | ||
| 263 | 65 | 87 | 30:20 | 36 | M | Thomas Grasso | Mantua | ||
| 264 | 1 | 36 | 30:21 | 12 | F | MORGAN KEATING | MT EPHRAIM | ||
| 265 | 44 | 71 | 30:23 | 41 | M | WILLIAM WILTSEY | GLOUCESTER | ||
| 266 | 19 | 30 | 30:28 | 56 | M | JIM DOUGHERTY | WILLIAMSTOWN | ||
| 267 | 66 | 87 | 30:38 | 37 | M | Robert J Wall | Middletown | ||
| 268 | 28 | 76 | 30:40 | 34 | F | Toni M Wall | Middletown | ||
| 269 | 24 | 76 | 30:45 | 21 | F | GINNY COLLINS | |||
| 270 | 25 | 76 | 30:46 | 20 | F | CAILIN HADLEY | GLOUCESTER | ||
| 271 | 45 | 70 | 30:49 | 21 | M | ANDREW GALDI | GLOUCESTER | ||
| 272 | 26 | 76 | 30:49 | 21 | F | NICOLE VIALL | MT EPHRAIM | ||
| 273 | 10 | 34 | 30:50 | 10 | M | SHANE FLINN | SICKLERVILLE | ||
| 274 | 20 | 30 | 30:51 | 59 | M | MAHLON MONTIS JR | GLOUCESTER | ||
| 275 | 45 | 71 | 30:53 | 43 | M | MARK UZDKVENES | HI-NELLA | SOMERDALE FIRE DEPT | |
| 276 | 67 | 87 | 30:54 | 38 | M | Bill Breslin | Audubon | ||
| 277 | 46 | 71 | 31:02 | 44 | M | FRANK GRASSO | SICKERVILLE | ||
| 278 | 47 | 71 | 31:03 | 48 | M | RICHARD ALTIERI | SICKLERSVILLE | ||
| 279 | 29 | 76 | 31:06 | 39 | F | PAM GALLUS | WESTMONT | ||
| 280 | 46 | 70 | 31:07 | 24 | M | KYLE CHRZANOWSKI | FOR JIM | ||
| 281 | 48 | 71 | 31:09 | 48 | M | STEVE PREVITERA | MAGNOLIA | ||
| 282 | 14 | 21 | 31:10 | 15 | M | SEAN MCGOWAN | BARRINGTON | ||
